The Entomological Society of America traces its roots to 1889, with the foundation of the American Association of Economic Entomologists. In 1907, the Entomological Society of America was founded, and the two organizations operated concurrently until their merger in 1953. Below, find a list of past presidents of both ESA and AAEE.
For biographical info on ESA and AAEE presidents prior to 1990, see "Vignettes of the Presidents of the Entomological Society of America, 1889–1989," Bulletin of the Entomological Society of America, Fall 1989.
Entomological Society of America Presidents (1907-Present)
Society | Year | President |
---|---|---|
ESA | 2024 | Ms. Jennifer A. Henke, BCE |
ESA | 2023 | Dr. Marianne Alleyne |
ESA | 2022 | Dr. Jessica L. Ware |
ESA | 2021 | Ms. Michelle S. Smith, BCE |
ESA | 2020 | Dr. Alvin M. Simmons |
ESA | 2019 | Dr. Robert K. D. Peterson |
ESA | 2018 | Dr. Michael P. Parrella |
ESA | 2017 | Dr. Susan Weller |
ESA | 2016 | Dr. May R. Berenbaum |
ESA | 2015 | Dr. Phillip G. Mulder, Jr. |
ESA | 2014 | Dr. Frank Zalom |
ESA | 2013 | Dr. Robert Wiedenmann |
ESA | 2012 | Dr. Grayson C. Brown |
ESA | 2011 | Dr. Ernest S. Delfosse |
ESA | 2010 | Dr. David B. Hogg |
ESA | 2009 | Dr. Marlin E. Rice |
ESA | 2008 | Dr. Michael E. Gray |
ESA | 2007 | Dr. Scott H. Hutchins |
ESA | 2006 | Dr. Frank E. Gilstrap |
ESA | 2005 | Dr. Michael A. Ivie |
ESA | 2004 | Dr. Kevin L. Steffey |
ESA | 2003 | Dr. Z B Mayo, Jr. |
ESA | 2002 | Dr. J. E. McPherson |
ESA | 2001 | Dr. Larry L. Larson |
ESA | 2000 | Dr. Sharron S. Quisenberry |
ESA | 1999 | Dr. Christian Y. Oseto |
ESA | 1998 | Dr. George G. Kennedy |
ESA | 1997 | Dr. Douglas Dahlman |
ESA | 1996 | Dr. Manya B. Stoetzel |
ESA | 1995 | Dr. Eldon E. Ortman |
ESA | 1994 | Dr. George L. Teetes |
ESA | 1993 | Dr. Fred W. Knapp |
ESA | 1992 | Dr. F. Tom Turpin |
ESA | 1991 | Dr. Lowell R. Nault |
ESA | 1990 | Dr. James H. Oliver, Jr. |
ESA | 1989 | Dr. Dorothy Feir |
ESA | 1988 | Dr. Lloyd Knutson |
ESA | 1987 | Dr. Bobby C. Pass |
ESA | 1986 | Dr. William A. Allen |
ESA | 1985 | Dr. Charles A. Triplehorn |
ESA | 1984 | Dr. Donald L. McLean |
ESA | 1983 | Dr. W. Donald Duckworth |
ESA | 1982 | Dr. Stanley D. Beck |
ESA | 1981 | Dr. Carl B. Huffaker |
ESA | 1980 | Dr. Harold T. Reynolds |
ESA | 1979 | Dr. James Burton Kring |
ESA | 1978 | Dr. Edward H. Glass |
ESA | 1977 | Dr. Reece Ivan Sailer |
ESA | 1976 | Dr. Ray F. Smith |
ESA | 1975 | Dr. Kenneth L. Knight |
ESA | 1974 | Dr. Perry L. Adkisson |
ESA | 1973 | Dr. Gordon E. Guyer |
ESA | 1972 | Dr. William G. Eden |
ESA | 1971 | Mr. Robert H. Nelson |
ESA | 1970 | Dr. Paul Osborne Ritcher |
ESA | 1969 | Dr. Curtis W. Sabrosky |
ESA | 1968 | Dr. Bailey Breazeale Pepper |
ESA | 1967 | Dr. Anthony W. A. Brown |
ESA | 1966 | Dr. Robert L. Usinger |
ESA | 1965 | Mr. J. Everett Bussart |
ESA | 1964 | Dr. Carroll N. Smith |
ESA | 1963 | Dr. Edward Arthur Steinhaus |
ESA | 1962 | Dr. Robert Glen |
ESA | 1961 | Dr. Frank S. Arant |
ESA | 1960 | Mr. Merlin Perry Jones |
ESA | 1959 | Dr. Paul W. Oman |
ESA | 1958 | Dr. Robert L. Metcalf |
ESA | 1957 | Mr. Horace Morton Armitage |
ESA | 1956 | Dr. Bennett Allen Porter |
ESA | 1955 | Dr. George C. Decker |
ESA | 1954 | Dr. Herbert Holdsworth Ross |
ESA | 1953 | Dr. Charles E. Palm |
ESA | 1952 | Dr. Earle Gorton Linsey |
ESA | 1951 | Dr. James Chester Bradley |
ESA | 1950 | Dr. William Patrick Hayes |
ESA | 1949 | Dr. Alvah Peterson |
ESA | 1948 | Dr. Harry Hazelton Knight |
ESA | 1947 | Dr. Zeno Payne Metcalf |
ESA | 1946 | Carl Frederick William Muesebeck |
ESA | 1945 | James Abram Garfield Rehn |
ESA | 1944 | Dr. Clarence E. Mickel |
ESA | 1943 | Dr. Charles Paul Alexander |
ESA | 1942 | Dr. Charles Paul Alexander |
ESA | 1941 | William Brodbeck Herms (also AAEE President, 1928) |
ESA | 1940 | Dr. William Delbert Funkhouser |
ESA | 1939 | Dr. Edmund Murton Walker |
ESA | 1938 | Dr. Axel Leonard Melander |
ESA | 1937 | Dr. Oskar August Johannsen |
ESA | 1936 | Dr. Herbert Barker Hungerford |
ESA | 1935 | Dr. Clarence Hamilton Kennedy |
ESA | 1934 | Dr. Clell Lee Metcalf |
ESA | 1933 | Robert Evans Snodgrass |
ESA | 1932 | John June Davis (also AAEE President, 1938) |
ESA | 1931 | Dr. Justus Watson Folsom |
ESA | 1930 | Dr. Edith Marion Patch |
ESA | 1929 | Charles Thomas Brues II |
ESA | 1928 | Edward Oliver Essig (also AAEE President, 1944) |
ESA | 1927 | Frank Eugene Lutz |
ESA | 1926 | Dr. William Albert Riley |
ESA | 1925 | George Adam Dean (also AAEE President, 1921) |
ESA | 1924 | Charles Willison Johnson |
ESA | 1923 | Theodore Dru Alison Cockerell |
ESA | 1922 | Arthur Gibson (also AAEE President, 1926) |
ESA | 1921 | Dr. John Merton Aldrich |
ESA | 1920 | Leland Ossian Howard (also AAEE President, 1894) |
ESA | 1919 | Dr. James George Needham |
ESA | 1918 | Nathan Banks |
ESA | 1917 | Lawrence Bruner (also AAEE President, 1900) |
ESA | 1916 | Ephraim Porter Felt (also AAEE President, 1902) |
ESA | 1916 | Francis Marion Webster (also AAEE President, 1897) |
ESA | 1915 | Vernon Lyman Kellogg |
ESA | 1914 | Dr. Philip Powell Calvert |
ESA | 1913 | Charles James Stewart Bethune |
ESA | 1912 | Stephen Alfred Forbes (also AAEE President, 1893, 1908) |
ESA | 1911 | Herbert Osborn (also AAEE President, 1898) |
ESA | 1910 | John Bernhardt Smith (also AAEE President, 1895) |
ESA | 1909 | Henry Skinner |
ESA | 1908 | William Morton Wheeler |
ESA | 1907 | John Henry Comstock |
American Association of Economic Entomologists Presidents (1889-1952)
Society | Year | President |
---|---|---|
AAEE | 1952 | Dr. Edward Fred Knipling |
AAEE | 1951 | Roy Elliot Campbell |
AAEE | 1950 | Curtis Paul Clausen |
AAEE | 1949 | Alfred Mullikin Boyce |
AAEE | 1948 | Sievert Allen Rohwer |
AAEE | 1947 | Dr. Ernest Neal Cory |
AAEE | 1946 | Dr. Clay Lyle |
AAEE | 1945 | Delos Lewis Van Dine |
AAEE | 1944 | Edward Oliver Essig (also ESA President, 1928) |
AAEE | 1943 | Dr. Percy Nicol Annand |
AAEE | 1942 | Harry Bischoff Weiss |
AAEE | 1941 | Dr. John Robert Parker |
AAEE | 1940 | Harry Scott Smith |
AAEE | 1939 | Ernest Ralph Sasscer |
AAEE | 1938 | John June Davis (also ESA President, 1932) |
AAEE | 1937 | Dr. Fred Corry Bishopp |
AAEE | 1936 | Leonard Septimus McLaine |
AAEE | 1935 | Lee Abram Strong |
AAEE | 1934 | Dr. Everett Franklin Phillips |
AAEE | 1933 | Dr. Warren Elmer Hinds |
AAEE | 1932 | Dr. Wesley Pillbury Flint |
AAEE | 1931 | John Samuel Houser |
AAEE | 1930 | Franklin Sherman, Jr. |
AAEE | 1929 | Dr. Thomas Jefferson Headlee |
AAEE | 1928 | William Brodbeck Herms (also ESA President, 1941) |
AAEE | 1927 | Robey Wentworth Harned |
AAEE | 1926 | Arthur Gibson (also ESA President, 1922) |
AAEE | 1925 | Dr. Royal Norton Chapman |
AAEE | 1925 | Harry Arthur Gossard |
AAEE | 1924 | Albert Franklin Burgess |
AAEE | 1923 | Arthur Gordon Ruggles |
AAEE | 1922 | Dr. James Glossbrenner Sanders |
AAEE | 1921 | George Adam Dean (also ESA President, 1925) |
AAEE | 1920 | Dr. Wilmon Newell |
AAEE | 1919 | Dr. Walter Collins O'Kane |
AAEE | 1918 | Dr. Elmer Darwin Ball |
AAEE | 1917 | Robert Allen Cooley |
AAEE | 1916 | Dr. Charles Gordon Hewitt |
AAEE | 1915 | Glenn Washington Herrick |
AAEE | 1914 | Dr. Henry Torsey Leroy Fernald |
AAEE | 1913 | Percival John Parrott |
AAEE | 1912 | Walter David Hunter |
AAEE | 1911 | Frederick Leonard Washburn |
AAEE | 1910 | Dr. Ezra Dwight Sanderson |
AAEE | 1909 | Wilton Everett Britton |
AAEE | 1908 | Stephen Alfred Forbes (also ESA President, 1912) |
AAEE | 1907 | Harcourt Alexander Morgan |
AAEE | 1906 | Archie Howard Kirkland |
AAEE | 1905 | Harrison Garman |
AAEE | 1904 | Altus Lacy Quaintance |
AAEE | 1903 | Mark Vernon Slingerland |
AAEE | 1902 | Ephraim Porter Felt (also ESA President, 1916) |
AAEE | 1901 | Clarence Preston Gillette |
AAEE | 1900 | Lawrence Bruner (also ESA President, 1917) |
AAEE | 1899 | Charles Lester Marlatt |
AAEE | 1898 | Herbert Osborn (also ESA President, 1911) |
AAEE | 1897 | Francis Marion Webster (also ESA President, 1916) |
AAEE | 1896 | Charles Henry Fernald |
AAEE | 1895 | John Bernhardt Smith (also ESA President, 1910) |
AAEE | 1894 | Leland Ossian Howard (also ESA President, 1920) |
AAEE | 1893 | Stephen Alfred Forbes (also ESA President, 1912) |
AAEE | 1892 | Joseph Albert Lintner |
AAEE | 1891 | James Fletcher |
AAEE | 1889-90 | Charles Valentine Riley |