Registration

Membership Type | Early-Bird Rate (through September 11, 2023) |
Regular Registration (starting September 12, 2023) |
Virtual Registration |
---|---|---|---|
Regular Member | $505 | $705 | $295 |
Student Member | $235 | $385 | $195 |
Student Transition Member | $365 | $525 | $245 |
Early Professional Member | $365 | $525 | $245 |
Emeritus Member | $365 | $525 | $195 |
Emeritus Gold Member | $235 | $385 | $195 |
Non-member | $785 | $985 | $550 |
Associate Certified Entomologist (ACE) | $505 | $705 | $295 |
Least Developed Country (LCD)* | $235 | $385 | $195 |
Guest** | $85 | $125 | N/A |
*Developing Country as defined by our partners at Oxford University Press. These countries will be listed under the "Free Access Countries" list.
**Guests are defined as a spouse, significant other, or family member who is not a member of ESA and who may not have an interest in entomology but will attend purely to accompany a family member or friend. Professional colleagues must register independently.