Below is a complete list of the submission categories for the Annual Meeting, along with their descriptions and deadlines for Entomology 2026.
Additional Resources & Information for Entomology 2025
| Submission Type | Description | Deadline |
|---|---|---|
| Program Symposia | ESA’s top tier symposia category. Submissions should be broad in scope, reflect the meeting theme, and feature speakers from a variety of backgrounds reflecting the diversity of ESA’s membership. Historically, approximately 10% of all symposia submissions are accepted as Program Symposia. Submissions not accepted as Program Symposia will automatically be considered for Section and/or Member Symposia. | March 1 |
| Section Symposia | Submissions to this category should serve the interest of one of ESA’s Sections and fit the criteria set forth by that Section. Historically, approximately 50% of submissions considered for Section Symposia are accepted. Submissions not accepted as Section Symposia will automatically be considered for Member Symposia. | March 1 |
| Member Symposia | These submissions welcome a wide range of topics and subject areas. Proposals may take a more focused approach than those in other categories, as long as they are thoughtfully developed and reflect the subjects of interest to the ESA community. Historically, approximately 67% of submissions considered for Member Symposia are accepted. | March 1 |
| Workshops | Workshops are designed as interactive educational sessions for attendees. While submissions on a wide range of topics are welcome, the Program Committee particularly encourages proposals on innovative technologies (e.g., machine learning, AI), grantsmanship, manuscript review, and strategies for writing peer-reviewed papers. All workshops should be structured to actively engage participants. | March 1 |
| Mini Workshops | These one-hour sessions should be interactive and highly engaging. Submissions open in early April. | May 31 |
| Meetings & Events |
Working groups, committee meetings, business meetings, mixers, receptions, or invitation-only events or events/sessions hosted by a specialty group (i.e., Overseas Chinese Entomologist Association, Taiwanese Entomologist Association, etc.) should submit to this category. Submissions for this category open in early April. *A late fee of $175 will be charged for any Meetings & Events submitted after May 31. |
May 31* |
| Student Presentation |
New from 2025: Due to the continued growth of the student competition, students presenting at the Annual Meeting must submit their first, second, and third presentation preferences. Presentation options include:
Every effort will be made to align each presenter’s preference with the available space and time for the competition. All assignments will be made by the Student Competition Co-Chairs, and their decisions are final. Student presentations submitted after the May 31 deadline will not be eligible for inclusion in the student competition but will be placed in a non-competition session or a non-student session. Students who wish to present in a session featuring only other students at the Annual Meeting should submit to this category. |
May 31 |
| 10-minute Presentation | Contributed (non-invited) oral presentation. Speakers are given a total of 12 minutes; 10 for the presentation and 2 for Q&A. | May 31 |
| Poster Display | Contributed (non-invited) poster display presentation. | May 31 |