Below are the registration rates for the 2026 Eastern Branch Meeting. Registration will open in early November 2025.
| Registration Type | Advance Registration (through February 6, 2026) | Regular Registration (starting February 7, 2026) | 
|---|---|---|
| Regular Member | $335 | $435 | 
| Early Professional Member | $285 | $385 | 
| Student Transition Member | $285 | $385 | 
| Student Member | $105 | $135 | 
| Emeritus Member | $105 | $135 | 
| Honorary Member | $105 | $135 | 
| Non-member | $560 | $660 | 
| One Day | $335 | $335 | 
| Guest* | $70 | $110 | 
| Tour: Historic Saratoga Springs Tour of the Natural Springs** | $5 | $5 | 
*Guest registration includes entry to the Welcome Reception, Awards Luncheon, and the presentation of the primary registrant.
**Advanced registration required. Learn more.
Registration Policies
- 
	Guests are defined as a spouse, significant other, or family member who is not a member of ESA and who may not have an interest in the science, but will attend purely to accompany a family member or friend. Professional colleagues, including co-authors on presentations, must register independently. 
- 
	The deadline to cancel and receive a refund is February 16, 2026. After that date, no refunds will be issued.